Summary:
The article provides a detailed overview of global disease outbreaks as of October 2025, compiled from authoritative sources like the WHO, CDC, and GPEI. It highlights key diseases such as Anthrax, Avian Influenza, Cholera, Dengue, and Ebola, with statistics on cases and deaths by country and region. The focus is on understanding the spread, transmission categories, and geographical impact of these diseases to inform public health responses and preventive measures.
What This Means for You:
- Stay informed about disease outbreaks in regions you plan to travel to and take necessary precautions, such as vaccinations or avoiding high-risk areas.
- Practice good hygiene and sanitation, especially for food-/waterborne infections like cholera, to reduce the risk of transmission.
- Be aware of vector-borne diseases like Dengue and Zika; use insect repellent and eliminate standing water to prevent mosquito breeding.
- Monitor updates from trusted health organizations to stay prepared for emerging or evolving outbreaks.
Original Post:
| Disease | Country | Region* | Primary Category for Disease/Transmission | Number of Cases/Deaths (as of date) |
|---|---|---|---|---|
| Acute febrile illness | Democratic Republic of the Congo | Sub-Saharan Africa | Not applicable | 1,318 suspected cases, inc. 53 deaths (as of Feb. 25) |
| Anthrax | Democratic Republic of the Congo | Sub-Saharan Africa | Direct contact infection | 17 suspected cases, inc. 1 death (as of April 30) |
| Thailand | East Asia and the Pacific | 5 confirmed cases, inc. 1 death (as of May 28) | ||
| Uganda | Sub-Saharan Africa | 15 confirmed cases, inc. 2 deaths (as of March 30) | ||
| Avian Influenza | Cambodia | East Asia and the Pacific | Respiratory infection | Cambodia: 11 confirmed cases, inc. 6 deaths (as of July 1) Mexico: 1 confirmed case, inc. 1 death (as of April 2) |
| Mexico | Western Hemisphere | |||
| Chapare hemorrhagic fever | Bolivia | Western Hemisphere | Direct contact infection | 1 confirmed case, inc. 1 death (as of Jan. 13) |
| Chikungunya | Key countries: Bangladesh |
South and Central Asia | Vector-borne infection | Global overview: 445,271 cases, inc. 155 deaths (as of Sept. 30) |
| Bolivia | Western Hemisphere | |||
| China | East Asia and the Pacific | |||
| Cuba | Western Hemisphere | |||
| Kenya | Sub-Saharan Africa | |||
| La Réunion and Mayotte (France) | Sub-Saharan Africa | |||
| Madagascar | Sub-Saharan Africa | |||
| Somalia | Sub-Saharan Africa | |||
| Sri Lanka | South and Central Asia | |||
| Cholera | Afghanistan | South and Central Asia | Food-/waterborne infection | Global overview: 489,452 cases; 6,155 deaths (as of Sept. 26) |
| Angola | Sub-Saharan Africa | |||
| Bangladesh | South and Central Asia | |||
| Burundi | Sub-Saharan Africa | |||
| Chad | Sub-Saharan Africa | |||
| Cote d’Ivoire | Sub-Saharan Africa | |||
| Democratic Republic of the Congo | Sub-Saharan Africa | |||
| Ethiopia | Sub-Saharan Africa | |||
| Ghana | Sub-Saharan Africa | |||
| Haiti | Western Hemisphere | |||
| India | South and Central Asia | |||
| Iraq | Near East | |||
| Kenya | Sub-Saharan Africa | |||
| Malawi | Sub-Saharan Africa | |||
| Mozambique | Sub-Saharan Africa | |||
| Myanmar | East Asia and the Pacific | |||
| Namibia | Sub-Saharan Africa | |||
| Nepal | South and Central Asia | |||
| Niger | Sub-Saharan Africa | |||
| Nigeria | Sub-Saharan Africa | |||
| Pakistan | South and Central Asia | |||
| Philippines | East Asia and the Pacific | |||
| Republic of the Congo | Sub-Saharan Africa | |||
| Rwanda | Sub-Saharan Africa | |||
| Somalia | Sub-Saharan Africa | |||
| South Sudan | Sub-Saharan Africa | |||
| Sudan | Sub-Saharan Africa | |||
| Tanzania | Sub-Saharan Africa | |||
| Thailand | East Asia and the Pacific | |||
| Togo | Sub-Saharan Africa | |||
| Uganda | Sub-Saharan Africa | |||
| Yemen | Near East | |||
| Zambia | Sub-Saharan Africa | |||
| Zimbabwe | Sub-Saharan Africa | |||
| Dengue | United States of America | Western Hemisphere | Vector-borne infection | 2,560 locally acquired cases (as of Sept. 25) |
| Ebola virus disease (EVD) | Democratic Republic of the Congo
Uganda |
Sub-Saharan Africa | Direct contact infection | EVD: 64 suspected cases, inc. 43 deaths (as of Oct. 5) |
| Invasive meningococcal disease | Saudi Arabia | Near East | Direct contact infection | 17 cases (as of April 11) |
| Marburg virus disease | Tanzania | Sub-Saharan Africa | Direct contact infection | 10 suspected cases, inc. 10 deaths (as of March 12) |
| Measles | Argentina | Western Hemisphere | Respiratory infection | Region of the Americas: 10,139 confirmed cases, inc. 18 deaths (as of Aug. 8) |
| Belize | Western Hemisphere | |||
| Bolivia | Western Hemisphere | |||
| Brazil | Western Hemisphere | |||
| Canada | Western Hemisphere | |||
| Costa Rica | Western Hemisphere | |||
| Mexico | Western Hemisphere | |||
| Morocco | Near East | |||
| Paraguay | Western Hemisphere | |||
| Peru | Western Hemisphere | |||
| United States of America | Western Hemisphere | |||
| Middle East respiratory syndrome (MERS) coronavirus | Saudi Arabia | Near East | Respiratory infection | 9 confirmed cases, inc. 2 deaths (as of April 21) |
| Mpox | Key countries: Burundi Democratic Republic of the Congo Kenya Rwanda Sierra Leone Uganda |
Sub-Saharan Africa | Direct contact infection | Global overview: 38,671 confirmed cases, inc. 163 deaths (as of Aug. 31) |
| Nipah virus | Bangladesh India |
South and Central Asia | Direct contact infection | Bangladesh: 4 confirmed cases, inc. 4 deaths (as of Aug. 29) |
| Oropouche virus disease | Key countries: Brazil Panama |
Western Hemisphere | Vector-borne infection | Americas Region overview: 12,786 confirmed cases (as of July 27) |
| Rabies | Timor-Leste | East Asia and the Pacific | Direct contact infection | 4 confirmed cases, inc. 4 deaths (as of June 17) |
| Rift Valley Fever | Senegal | Sub-Saharan Africa | Vector-borne infection | Data not provided (as of Oct. 10) |
| Variant Poliovirus | cVDPV1: Algeria |
Near East | Food-/waterborne infection | cVDPV1: 2 cases of acute flaccid paralysis (as of Oct. 6) |
| Democratic Republic of the Congo | Sub-Saharan Africa | |||
| cVDPV2: Angola |
Sub-Saharan Africa | |||
| Benin | Sub-Saharan Africa | |||
| Burkina Faso | Sub-Saharan Africa | |||
| Central African Republic | Sub-Saharan Africa | |||
| Chad | Sub-Saharan Africa | |||
| Djibouti | Sub-Saharan Africa | |||
| Ethiopia | Sub-Saharan Africa | |||
| Niger | Sub-Saharan Africa | |||
| Nigeria | Sub-Saharan Africa | |||
| Papua New Guinea | East Asia and the Pacific | |||
| Somalia | Sub-Saharan Africa | |||
| Sudan | Sub-Saharan Africa | |||
| Yemen | Near East | |||
| cVDPV3: Cameroon |
Sub-Saharan Africa | |||
| Chad | Sub-Saharan Africa | |||
| Guinea | Sub-Saharan Africa | |||
| Yellow fever | Bolivia Brazil Colombia Ecuador Peru |
Western Hemisphere | Vector-borne infection | 235 confirmed cases, inc. 96 deaths (as of May 25) |
| Zika virus disease | India | South and Central Asia | Vector-borne infection | 151 cases in 2024 (as of Jan. 29) |
| Note: * Regions reflect those used by the U.S. State Department; Near East includes the Middle East and North Africa. Disease outbreaks as identified and defined by the following authoritative sources: WHO, CDC, and GPEI; not an exhaustive list of outbreaks globally. As of Oct. 10, 2025. Does not include diseases such as COVID-19, wild poliovirus, and seasonal influenza where there have not been unexpected levels of cases and deaths this year.
Sources: WHO, Disease Outbreak News,
%0A<!--%20RSS%20Ads%201%20-->
%0A<ins%20class=" adsbygoogle style="display:block" data-ad-client="ca-pub-4072306711313981" data-ad-slot="8316424938" data-ad-format="auto" data-full-width-responsive="true">
| ||||

